EURO 2024 Latest Standings
Group Stage Results
The group stage of EURO 2024 has concluded, with the top two teams from each group advancing to the knockout rounds. The complete table of standings is as follows:
Group | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
A | Italy | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
A | Turkey | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
A | Wales | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
A | Switzerland | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
B | France | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
B | Spain | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
B | Scotland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
B | Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Knockout Rounds
The knockout rounds of EURO 2024 will begin on June 29th. The top two teams from each group will advance to the Round of 16, where they will be seeded according to their performance in the group stage.
Conclusion
The group stage of EURO 2024 has been full of surprises, with several teams performing above expectations. Italy and France have emerged as the favorites, but there are several other teams who could challenge for the title.
Komentar